Lume Residences
by S and S
📍 JVC (Jumeirah Village Circle), Dubai
Price (AED)
AED 703K – AED 1.71M
Area (sqft)
335 – 1,318 sqft
Bedrooms
0–2
Completion
JUN 2027
- Units
- 65
- Buildings
- 1
- Unit types
- apartments
- Service charge
- 14 AED/sqft
- Furnishing
- Semi Furnished
- Deposit
- —
- Escrow no.
- —
- Managing company
- Construction start
- Jun 30, 2025
- Construction end
- Dec 31, 2027

Lume Residences
by S and S
JVC (Jumeirah Village Circle), Dubai
| Price | AED 702,777 – AED 1,714,777 |
| Area | 335 – 1,318 sqft |
| Bedrooms | 0 – 2 |
| Construction | Under Construction |
| Sale status | On Sale |
| Completion | JUN 2027 |
| Units | 65 |
| Buildings | 1 |
| Service charge | 14 AED/sqft |
| Furnishing | Semi Furnished |
| Escrow no. | — |
Overview
Project general facts LUME is a contemporary residential development set in Jumeirah Village Circle, designed to capture the energy of modern urban living through bold design and thoughtful functionality. The architecture embraces clean lines and a vibrant aesthetic, while floor-to-ceiling windows flood interiors with natural light and create a seamless connection between indoor spaces and the surrounding community. Offering a selection of studios, one- and two-bedroom apartments, each residence is carefully planned with smart layouts and refined details, creating a living environment that feels both dynamic and comfortable. The lifestyle at LUME is shaped by its connection to a lively, well-established neighborhood, where everyday convenience meets a sense of community. Designed for modern living, the project supports a balanced routine of work, relaxation, and social interaction, allowing residents to fully engage with the energy of their surroundings while enjoying the comfort of a private retreat. The overall concept reflects a forward-thinking approach to urban living, where design and atmosphere work together to enhance daily life. Interiors are defined by a sophisticated palette of off-white tones, enriched with brushed gold accents and reflective surfaces that add depth and elegance. High-quality laminate wood flooring, custom cabinetry, and carefully selected finishes create a clean and contemporary aesthetic throughout. Kitchens are equipped with Electrolux appliances, ensuring both style and functionality. Residences are offered unfurnished, providing the flexibility to personalize each space while benefiting from a refined, design-led foundation. Location description and benefits Nestled in the heart of Dubai, Jumeirah Village Circle, or JVC, is a vibrant and rapidly growing community that captivates residents and visitors alike. This idyllic circular-shaped neighborhood is designed to offer a harmonious blend of modern living and natural beauty. JVC's tree-lined streets, tranquil parks, and spacious villas and apartments make it a truly unique and welcoming place to call home. The community exudes a sense of peace and balance, providing a welcome escape from the hustle and bustle of city life, while still being conveniently located within Dubai. Residents of JVC enjoy a host of amenities, including schools, shopping centers, parks, and recreational facilities, all thoughtfully integrated into the community's design. It's a place where families thrive, professionals find a convenient home, and nature lovers revel in the serene surroundings.
Amenities
Payment Plans
Payment Plan
| On booking | 20% |
| During construction (5% every 3 months) | 20% |
| Upon Handover | 60% |
Typical Units
| BR | Price (AED) | Size (sqft) |
|---|---|---|
| 0 | AED 707,777 | 335 sqft |
| 0 | AED 728,777 | 348 sqft |
| 0 | AED 757,777 | 383 sqft |
| 0 | AED 723,777 | 348 sqft |
| 0 | AED 702,777 | 335 sqft |
| 0 | AED 745,777 | 377 sqft |
| 0 | AED 750,777 | 377 sqft |
| 1 | AED 1,036,777 – AED 1,072,777 | 602 – 679 sqft |
| 1 | AED 1,013,777 – AED 1,083,777 | 604 – 610 sqft |
| 1 | AED 1,072,777 | 676 sqft |
| 1 | AED 1,312,777 | 1,158 sqft |
| 1 | AED 1,072,777 | 685 sqft |
| 1 | AED 1,080,777 | 676 sqft |
| 1 | AED 1,088,777 | 685 sqft |
| 1 | AED 1,097,777 | 685 sqft |
| 1 | AED 1,014,777 | 563 sqft |
| 1 | AED 1,068,777 | 640 sqft |
| 1 | AED 1,014,777 | 685 sqft |
| 1 | AED 951,777 | 563 sqft |
| 1 | AED 1,014,777 | 677 sqft |
| 1 | AED 1,023,777 | 677 sqft |
| 1 | AED 1,030,777 | 685 sqft |
| 1 | AED 1,029,777 | 602 sqft |
| 1 | AED 1,031,777 | 677 sqft |
| 1 | AED 1,039,777 | 685 sqft |
| 1 | AED 1,013,777 | 639 sqft |
| 1 | AED 1,039,777 | 677 sqft |
| 1 | AED 1,053,777 | 604 sqft |
| 1 | AED 1,047,777 | 677 sqft |
| 1 | AED 1,055,777 | 685 sqft |
| 1 | AED 1,056,777 | 677 sqft |
| 1 | AED 1,063,777 | 685 sqft |
| 1 | AED 1,015,777 – AED 1,086,777 | 602 – 608 sqft |
| 1 | AED 1,086,777 | 595 sqft |
| 1 | AED 1,120,777 | 603 sqft |
| 1 | AED 1,093,777 | 608 sqft |
| 1 | AED 1,093,777 | 595 sqft |
| 1 | AED 1,101,777 | 676 sqft |
| 1 | AED 1,026,777 | 563 sqft |
| 1 | AED 978,777 | 563 sqft |
| 1 | AED 1,078,777 – AED 1,085,777 | 603 sqft |
| 1 | AED 1,033,777 | 563 sqft |
| 1 | AED 1,083,777 | 640 sqft |
| 1 | AED 1,100,777 | 608 sqft |
| 1 | AED 1,100,777 | 595 sqft |
| 1 | AED 1,110,777 | 676 sqft |
| 1 | AED 1,110,777 | 685 sqft |
| 1 | AED 1,118,777 | 685 sqft |
| 1 | AED 1,134,777 | 715 sqft |
| 2 | AED 1,624,777 – AED 1,654,777 | 1,118 sqft |
| 2 | AED 1,586,777 | 1,118 sqft |
| 2 | AED 1,615,777 – AED 1,644,777 | 1,118 sqft |
| 2 | AED 1,714,777 | 1,318 sqft |
| 2 | AED 1,673,777 | 1,118 sqft |
| 2 | AED 1,682,777 | 1,118 sqft |
Source: Reelly API · Generated by Reelly Explorer · 6/24/2026
Overview
Project general facts
LUME is a contemporary residential development set in Jumeirah Village Circle, designed to capture the energy of modern urban living through bold design and thoughtful functionality. The architecture embraces clean lines and a vibrant aesthetic, while floor-to-ceiling windows flood interiors with natural light and create a seamless connection between indoor spaces and the surrounding community. Offering a selection of studios, one- and two-bedroom apartments, each residence is carefully planned with smart layouts and refined details, creating a living environment that feels both dynamic and comfortable.
The lifestyle at LUME is shaped by its connection to a lively, well-established neighborhood, where everyday convenience meets a sense of community. Designed for modern living, the project supports a balanced routine of work, relaxation, and social interaction, allowing residents to fully engage with the energy of their surroundings while enjoying the comfort of a private retreat. The overall concept reflects a forward-thinking approach to urban living, where design and atmosphere work together to enhance daily life.
Interiors are defined by a sophisticated palette of off-white tones, enriched with brushed gold accents and reflective surfaces that add depth and elegance. High-quality laminate wood flooring, custom cabinetry, and carefully selected finishes create a clean and contemporary aesthetic throughout. Kitchens are equipped with Electrolux appliances, ensuring both style and functionality. Residences are offered unfurnished, providing the flexibility to personalize each space while benefiting from a refined, design-led foundation.
Location description and benefits
Nestled in the heart of Dubai, Jumeirah Village Circle, or JVC, is a vibrant and rapidly growing community that captivates residents and visitors alike. This idyllic circular-shaped neighborhood is designed to offer a harmonious blend of modern living and natural beauty.
JVC's tree-lined streets, tranquil parks, and spacious villas and apartments make it a truly unique and welcoming place to call home. The community exudes a sense of peace and balance, providing a welcome escape from the hustle and bustle of city life, while still being conveniently located within Dubai.
Residents of JVC enjoy a host of amenities, including schools, shopping centers, parks, and recreational facilities, all thoughtfully integrated into the community's design. It's a place where families thrive, professionals find a convenient home, and nature lovers revel in the serene surroundings.
Payment plans
Payment Plan
- On booking20%
- During construction (5% every 3 months)20%
- Upon Handover60%
Typical units
| Type | Bedrooms | Price (AED) | Size (sqft) | Layout |
|---|---|---|---|---|
| Unit 1 | 0 | AED 708K | 335 sqft | |
| Unit 2 | 0 | AED 729K | 348 sqft | |
| Unit 3 | 0 | AED 758K | 383 sqft | |
| Unit 4 | 0 | AED 724K | 348 sqft | |
| Unit 5 | 0 | AED 703K | 335 sqft | |
| Unit 6 | 0 | AED 746K | 377 sqft | |
| Unit 7 | 0 | AED 751K | 377 sqft | |
| Unit 8 | 1 | AED 1.04M – AED 1.07M | 602 – 679 sqft | |
| Unit 9 | 1 | AED 1.01M – AED 1.08M | 604 – 610 sqft | |
| Unit 10 | 1 | AED 1.07M | 676 sqft | |
| Unit 11 | 1 | AED 1.31M | 1,158 sqft | |
| Unit 12 | 1 | AED 1.07M | 685 sqft | |
| Unit 13 | 1 | AED 1.08M | 676 sqft | |
| Unit 14 | 1 | AED 1.09M | 685 sqft | |
| Unit 15 | 1 | AED 1.10M | 685 sqft | |
| Unit 16 | 1 | AED 1.01M | 563 sqft | |
| Unit 17 | 1 | AED 1.07M | 640 sqft | |
| Unit 18 | 1 | AED 1.01M | 685 sqft | |
| Unit 19 | 1 | AED 952K | 563 sqft | |
| Unit 20 | 1 | AED 1.01M | 677 sqft | |
| Unit 21 | 1 | AED 1.02M | 677 sqft | |
| Unit 22 | 1 | AED 1.03M | 685 sqft | |
| Unit 23 | 1 | AED 1.03M | 602 sqft | |
| Unit 24 | 1 | AED 1.03M | 677 sqft | |
| Unit 25 | 1 | AED 1.04M | 685 sqft | |
| Unit 26 | 1 | AED 1.01M | 639 sqft | |
| Unit 27 | 1 | AED 1.04M | 677 sqft | |
| Unit 28 | 1 | AED 1.05M | 604 sqft | |
| Unit 29 | 1 | AED 1.05M | 677 sqft | |
| Unit 30 | 1 | AED 1.06M | 685 sqft | |
| Unit 31 | 1 | AED 1.06M | 677 sqft | |
| Unit 32 | 1 | AED 1.06M | 685 sqft | |
| Unit 33 | 1 | AED 1.02M – AED 1.09M | 602 – 608 sqft | |
| Unit 34 | 1 | AED 1.09M | 595 sqft | |
| Unit 35 | 1 | AED 1.12M | 603 sqft | |
| Unit 36 | 1 | AED 1.09M | 608 sqft | |
| Unit 37 | 1 | AED 1.09M | 595 sqft | |
| Unit 38 | 1 | AED 1.10M | 676 sqft | |
| Unit 39 | 1 | AED 1.03M | 563 sqft | |
| Unit 40 | 1 | AED 979K | 563 sqft | |
| Unit 41 | 1 | AED 1.08M – AED 1.09M | 603 sqft | |
| Unit 42 | 1 | AED 1.03M | 563 sqft | |
| Unit 43 | 1 | AED 1.08M | 640 sqft | |
| Unit 44 | 1 | AED 1.10M | 608 sqft | |
| Unit 45 | 1 | AED 1.10M | 595 sqft | |
| Unit 46 | 1 | AED 1.11M | 676 sqft | |
| Unit 47 | 1 | AED 1.11M | 685 sqft | |
| Unit 48 | 1 | AED 1.12M | 685 sqft | |
| Unit 49 | 1 | AED 1.13M | 715 sqft | |
| Unit 50 | 2 | AED 1.62M – AED 1.65M | 1,118 sqft | |
| Unit 51 | 2 | AED 1.59M | 1,118 sqft | |
| Unit 52 | 2 | AED 1.62M – AED 1.64M | 1,118 sqft | |
| Unit 53 | 2 | AED 1.71M | 1,318 sqft | |
| Unit 54 | 2 | AED 1.67M | 1,118 sqft | |
| Unit 55 | 2 | AED 1.68M | 1,118 sqft |
Amenities (7)
Padel Court
Outdoor Events Area
Club House
Gazebo - Bbq Area
Lounge Seating Area
Fitness Area
Swimming PoolBuildings (1)

Building
unknownStudio, 1 & 2 bedroom apartments
Parking
| Unit type | Bedrooms | Parking spaces |
|---|---|---|
| apartment | 2 | 1 |
| apartment | 1 | 1 |
| apartment | 0 | 1 |