Iconic Tower
by Mered
📍 Dubai Internet City
Price (AED)
AED 3.47M – AED 11.63M
Area (sqft)
866 – 2,704 sqft
Bedrooms
1–4
Completion
Q3 2027
- Units
- 89
- Buildings
- 1
- Unit types
- apartments
- Service charge
- 25 AED/sqft
- Furnishing
- Yes
- Deposit
- —
- Escrow no.
- 01950000460
- Managing company
- —
- Construction start
- Sep 30, 2024
- Construction end
- Sep 30, 2027

Iconic Tower
by Mered
Dubai Internet City
| Price | AED 3,469,211 – AED 11,625,037 |
| Area | 866 – 2,704 sqft |
| Bedrooms | 1 – 4 |
| Construction | Under Construction |
| Sale status | On Sale |
| Completion | Q3 2027 |
| Units | 89 |
| Buildings | 1 |
| Service charge | 25 AED/sqft |
| Furnishing | Yes |
| Escrow no. | 01950000460 |
Overview
Project general facts Iconic Tower by Mered, a testament to sophistication and innovation, boasts a design by the internationally renowned Pininfarina—an iconic symbol of Italian style worldwide. Pininfarina seamlessly marries its rich heritage with an inherent drive for innovation, establishing itself as Italy's leading brand for branded residences. This collaboration between Mered and Pininfarina results in residential spaces that transcend conventional beauty. These future-oriented environments redefine the concept of well-being, where physical and mental harmony takes precedence. Pininfarina's expertise ensures that technology seamlessly integrates with the surroundings, creating a space that cares for its residents. Experience a lifestyle of elegance and forward-thinking design at Iconic Tower, where premium finishing enhances every aspect of living. This residence is not just a home; it's a symbol of Italian excellence, where beauty, innovation, and well-being converge to create an iconic living experience. Welcome to a residence where each detail reflects a commitment to timeless sophistication and a vision for the future. Finishing and materials Premium finishing with high quality materials Kitchen and appliances Equipped kitchen Furnishing No Location description and benefits Dubai Internet City (DIC) stands as a prominent hub for technology and innovation in the heart of Dubai. Established to foster the growth of the IT industry, DIC has evolved into a dynamic business community that attracts global tech giants, startups, and entrepreneurs. Strategically located, DIC offers state-of-the-art infrastructure and a supportive ecosystem for companies across the technology spectrum. The free economic zone provides a conducive environment for collaboration, research, and development, making it a vital center for digital transformation. DIC's vibrant landscape hosts a diverse range of businesses, from multinational corporations to cutting-edge startups, all contributing to Dubai's position as a global technology and innovation hub. With its forward-thinking approach and commitment to fostering technological advancements, Dubai Internet City remains at the forefront of shaping the future of the digital landscape in the region.
Amenities
Payment Plans
Payment Plan
| On booking | 5% |
| During construction | 45% |
| Upon Handover | 50% |
Typical Units
| BR | Price (AED) | Size (sqft) |
|---|---|---|
| 1 | AED 4,479,894 – AED 4,825,067 | 1,171 sqft |
| 1 | AED 4,502,741 | 1,171 sqft |
| 1 | AED 4,142,750 | 1,095 sqft |
| 1 | AED 4,465,768 – AED 4,940,392 | 1,173 sqft |
| 1 | AED 3,469,211 – AED 3,487,924 | 866 – 866 sqft |
| 1 | AED 3,467,090 | 866 sqft |
| 1 | AED 4,409,642 | 1,071 sqft |
| 1 | AED 3,477,491 – AED 3,572,313 | 866 sqft |
| 1 | AED 3,816,012 – AED 4,432,131 | 1,071 – 1,090 sqft |
| 1 | AED 3,497,518 | 866 sqft |
| 1 | AED 3,550,507 | 871 sqft |
| 1 | AED 3,589,662 – AED 3,607,656 | 871 sqft |
| 1 | AED 3,622,087 – AED 3,702,314 | 871 sqft |
| 1 | AED 3,782,800 | 866 sqft |
| 1 | AED 3,798,435 | 864 sqft |
| 1 | AED 3,791,193 – AED 3,802,566 | 875 sqft |
| 1 | AED 3,916,807 | 1,110 sqft |
| 1 | AED 4,412,045 | 1,171 sqft |
| 1 | AED 4,554,900 | 1,171 sqft |
| 1 | AED 2,935,363 | 864 sqft |
| 1 | AED 2,966,586 | 865 sqft |
| 1 | AED 3,924,603 – AED 4,247,181 | 1,110 sqft |
| 2 | AED 5,636,912 – AED 6,102,197 | 1,608 sqft |
| 2 | AED 5,580,454 | 1,599 sqft |
| 2 | AED 6,009,777 | 1,608 sqft |
| 2 | AED 5,514,021 – AED 5,859,477 | 1,599 sqft |
| 2 | AED 6,013,365 | 1,599 sqft |
| 2 | AED 5,913,803 – AED 5,985,053 | 1,607 sqft |
| 2 | AED 5,417,332 – AED 6,176,116 | 1,608 sqft |
| 2 | AED 4,441,891 – AED 4,477,497 | 1,276 sqft |
| 2 | AED 4,490,876 – AED 4,513,388 | 1,276 sqft |
| 2 | AED 9,220,657 | 2,364 sqft |
| 2 | AED 4,789,325 | 1,335 sqft |
| 2 | AED 9,322,363 | 2,364 sqft |
| 2 | AED 4,822,909 – AED 5,154,313 | 1,335 sqft |
| 2 | AED 9,373,636 | 2,364 sqft |
| 2 | AED 9,425,191 | 2,364 sqft |
| 2 | AED 5,310,847 – AED 5,536,077 | 1,599 sqft |
| 2 | AED 5,581,526 – AED 6,677,974 | 1,599 – 1,600 sqft |
| 2 | AED 5,354,683 – AED 5,587,404 | 1,607 sqft |
| 2 | AED 7,466,771 | 1,602 sqft |
| 2 | AED 5,361,695 | 1,599 sqft |
| 2 | AED 5,319,409 | 1,595 sqft |
| 4 | AED 10,755,913 – AED 10,815,071 | 2,704 sqft |
| 4 | AED 11,867,951 | 2,776 sqft |
| 4 | AED 11,625,037 | 2,704 sqft |
| 4 | AED 11,054,972 | 2,704 sqft |
| 4 | AED 9,850,339 | 2,516 sqft |
| 4 | AED 9,879,890 | 2,516 sqft |
| 4 | AED 9,889,622 – AED 10,475,652 | 2,516 sqft |
| 4 | AED 11,390,511 | 2,529 sqft |
| 4 | AED 9,820,829 – AED 10,149,238 | 2,523 sqft |
| 4 | AED 11,439,833 | 2,527 sqft |
Source: Reelly API · Generated by Reelly Explorer · 6/24/2026
Overview
Project general facts
Iconic Tower by Mered, a testament to sophistication and innovation, boasts a design by the internationally renowned Pininfarina—an iconic symbol of Italian style worldwide. Pininfarina seamlessly marries its rich heritage with an inherent drive for innovation, establishing itself as Italy's leading brand for branded residences.
This collaboration between Mered and Pininfarina results in residential spaces that transcend conventional beauty. These future-oriented environments redefine the concept of well-being, where physical and mental harmony takes precedence. Pininfarina's expertise ensures that technology seamlessly integrates with the surroundings, creating a space that cares for its residents.
Experience a lifestyle of elegance and forward-thinking design at Iconic Tower, where premium finishing enhances every aspect of living. This residence is not just a home; it's a symbol of Italian excellence, where beauty, innovation, and well-being converge to create an iconic living experience. Welcome to a residence where each detail reflects a commitment to timeless sophistication and a vision for the future.
Finishing and materials
Premium finishing with high quality materials
Kitchen and appliances
Equipped kitchen
Furnishing
No
Location description and benefits
Dubai Internet City (DIC) stands as a prominent hub for technology and innovation in the heart of Dubai. Established to foster the growth of the IT industry, DIC has evolved into a dynamic business community that attracts global tech giants, startups, and entrepreneurs.
Strategically located, DIC offers state-of-the-art infrastructure and a supportive ecosystem for companies across the technology spectrum. The free economic zone provides a conducive environment for collaboration, research, and development, making it a vital center for digital transformation.
DIC's vibrant landscape hosts a diverse range of businesses, from multinational corporations to cutting-edge startups, all contributing to Dubai's position as a global technology and innovation hub. With its forward-thinking approach and commitment to fostering technological advancements, Dubai Internet City remains at the forefront of shaping the future of the digital landscape in the region.
Payment plans
Payment Plan
- On booking5%
- During construction45%
- Upon Handover50%
Typical units
| Type | Bedrooms | Price (AED) | Size (sqft) | Layout |
|---|---|---|---|---|
| Unit 1 | 1 | AED 4.48M – AED 4.83M | 1,171 sqft | |
| Unit 2 | 1 | AED 4.50M | 1,171 sqft | |
| Unit 3 | 1 | AED 4.14M | 1,095 sqft | |
| Unit 4 | 1 | AED 4.47M – AED 4.94M | 1,173 sqft | |
| Unit 5 | 1 | AED 3.47M – AED 3.49M | 866 – 866 sqft | |
| Unit 6 | 1 | AED 3.47M | 866 sqft | |
| Unit 7 | 1 | AED 4.41M | 1,071 sqft | |
| Unit 8 | 1 | AED 3.48M – AED 3.57M | 866 sqft | |
| Unit 9 | 1 | AED 3.82M – AED 4.43M | 1,071 – 1,090 sqft | |
| Unit 10 | 1 | AED 3.50M | 866 sqft | |
| Unit 11 | 1 | AED 3.55M | 871 sqft | |
| Unit 12 | 1 | AED 3.59M – AED 3.61M | 871 sqft | |
| Unit 13 | 1 | AED 3.62M – AED 3.70M | 871 sqft | |
| Unit 14 | 1 | AED 3.78M | 866 sqft | |
| Unit 15 | 1 | AED 3.80M | 864 sqft | |
| Unit 16 | 1 | AED 3.79M – AED 3.80M | 875 sqft | |
| Unit 17 | 1 | AED 3.92M | 1,110 sqft | |
| Unit 18 | 1 | AED 4.41M | 1,171 sqft | |
| Unit 19 | 1 | AED 4.55M | 1,171 sqft | |
| Unit 20 | 1 | AED 2.94M | 864 sqft | |
| Unit 21 | 1 | AED 2.97M | 865 sqft | |
| Unit 22 | 1 | AED 3.92M – AED 4.25M | 1,110 sqft | |
| Unit 23 | 2 | AED 5.64M – AED 6.10M | 1,608 sqft | |
| Unit 24 | 2 | AED 5.58M | 1,599 sqft | |
| Unit 25 | 2 | AED 6.01M | 1,608 sqft | |
| Unit 26 | 2 | AED 5.51M – AED 5.86M | 1,599 sqft | |
| Unit 27 | 2 | AED 6.01M | 1,599 sqft | |
| Unit 28 | 2 | AED 5.91M – AED 5.99M | 1,607 sqft | |
| Unit 29 | 2 | AED 5.42M – AED 6.18M | 1,608 sqft | |
| Unit 30 | 2 | AED 4.44M – AED 4.48M | 1,276 sqft | |
| Unit 31 | 2 | AED 4.49M – AED 4.51M | 1,276 sqft | |
| Unit 32 | 2 | AED 9.22M | 2,364 sqft | |
| Unit 33 | 2 | AED 4.79M | 1,335 sqft | |
| Unit 34 | 2 | AED 9.32M | 2,364 sqft | |
| Unit 35 | 2 | AED 4.82M – AED 5.15M | 1,335 sqft | |
| Unit 36 | 2 | AED 9.37M | 2,364 sqft | |
| Unit 37 | 2 | AED 9.43M | 2,364 sqft | |
| Unit 38 | 2 | AED 5.31M – AED 5.54M | 1,599 sqft | |
| Unit 39 | 2 | AED 5.58M – AED 6.68M | 1,599 – 1,600 sqft | |
| Unit 40 | 2 | AED 5.35M – AED 5.59M | 1,607 sqft | |
| Unit 41 | 2 | AED 7.47M | 1,602 sqft | |
| Unit 42 | 2 | AED 5.36M | 1,599 sqft | |
| Unit 43 | 2 | AED 5.32M | 1,595 sqft | |
| Unit 44 | 4 | AED 10.76M – AED 10.82M | 2,704 sqft | |
| Unit 45 | 4 | AED 11.87M | 2,776 sqft | |
| Unit 46 | 4 | AED 11.63M | 2,704 sqft | |
| Unit 47 | 4 | AED 11.05M | 2,704 sqft | |
| Unit 48 | 4 | AED 9.85M | 2,516 sqft | |
| Unit 49 | 4 | AED 9.88M | 2,516 sqft | |
| Unit 50 | 4 | AED 9.89M – AED 10.48M | 2,516 sqft | |
| Unit 51 | 4 | AED 11.39M | 2,529 sqft | |
| Unit 52 | 4 | AED 9.82M – AED 10.15M | 2,523 sqft | |
| Unit 53 | 4 | AED 11.44M | 2,527 sqft |
Amenities (11)
Yoga / Relax Room
Wet & Dry Deck
Outdoor Adult Pool
Kids Play Area
Conference Room
Gym Equipment Room
Kids Pool
Outdoor Gym
Swimming Pool
Spa
LoungeBuildings (1)
Tower
unknown1, 2 & 3 bedroom apartments & penthouse
Parking
| Unit type | Bedrooms | Parking spaces |
|---|---|---|
| apartment | 3 | 2 |
| apartment | 2 | 1 |
| apartment | 1 | 1 |