Bayz 102
by Danube
📍 Business Bay, Dubai
Price (AED)
AED 1.83M – AED 35.27M
Area (sqft)
445 – 8,643 sqft
Bedrooms
0–5
Completion
JUN 2029
- Units
- 456
- Buildings
- 1
- Unit types
- apartments, penthouse
- Service charge
- 20 AED/sqft
- Furnishing
- Yes
- Deposit
- —
- Escrow no.
- 1009727122
- Managing company
- —
- Construction start
- Dec 1, 2024
- Construction end
- Jun 30, 2029

Bayz 102
by Danube
Business Bay, Dubai
| Price | AED 1,832,000 – AED 35,270,000 |
| Area | 445 – 8,643 sqft |
| Bedrooms | 0 – 5 |
| Construction | Under Construction |
| Sale status | On Sale |
| Completion | JUN 2029 |
| Units | 456 |
| Buildings | 1 |
| Service charge | 20 AED/sqft |
| Furnishing | Yes |
| Escrow no. | 1009727122 |
Overview
Project general facts Bayz 102 is a premium residential development by Danube Properties, located in the prestigious Business Bay district. The project offers an extensive selection of residences, including studios, 1 to 4-bedroom apartments, and exclusive penthouses, all designed to combine contemporary luxury with exceptional functionality. Positioned in one of Dubai’s most dynamic urban destinations, Bayz 102 provides residents with breathtaking views of Burj Khalifa and seamless access to the city's key business, leisure, and entertainment hubs. The development is conceived as a lifestyle destination where sophisticated architecture and thoughtfully planned living spaces come together to create an elevated residential experience. The project features more than 40 luxury amenities designed to cater to every aspect of modern living. Residents can enjoy unique facilities such as a rooftop cinema, wellness club, indoor gym, aquatic gym, business center, health bar, and dedicated recreational areas for families, children, and pets. Select residences also benefit from private swimming pools, adding an extra layer of exclusivity and comfort. The carefully curated amenity offering creates a resort-style atmosphere that supports wellness, relaxation, social interaction, and productivity, making Bayz 102 a self-contained community within the heart of Dubai. The interiors are finished to an exceptional standard using premium materials and luxurious detailing throughout. Design features include high-quality decorative kitchen panels, black Marquina marble finishes, Volakas white marble surfaces, brushed gold cladding details, luxury grooved doors with golden accents, pearl white finishes, designer carpets, and sophisticated carbon fiber elements. The residences include fully equipped kitchens with appliances and are delivered fully furnished with premium Italian Dolce Vita furniture, creating elegant and ready-to-move-in living spaces that embody contemporary luxury and refinement. Location description and benefits Business Bay, Dubai, can be confusing due to its name. However, it’s not just office spaces and buildings. There are hotel towers, amazing restaurants and wonderful residential properties here as well. It is known to be a very stylish and up-to-date in the latest trends and gadgets kind of community. The life here is face-paced. Business Bay is on the south side of Downtown Dubai. This area usually hosts plenty of events to keep things lively. There are music festivals, Mother’s Day celebrations, New Year’s celebrations and many others as well. The lifestyle that Business Bay offers has many advantages. Famous and international schools, medicals, supermarkets, banks and finance centers are a few minutes from your space. The place simply elevates your life standard and way of living with easy and intuitive options in the proximity. Come and seek refuge in this wonderful place full of potential elements of pleasures, success and fun.
Amenities
Payment Plans
Payment Plan PH
| On booking | 50% |
| During construction | 19% |
| Upon Handover | 1% |
| Within 30 months PH | 30% |
Typical Units
| BR | Price (AED) | Size (sqft) |
|---|---|---|
| 0 | AED 1,665,000 | 404 sqft |
| 0 | AED 1,832,000 | 445 sqft |
| 1 | AED 2,496,000 – AED 2,787,000 | 805 – 806 sqft |
| 1 | AED 2,535,000 | 806 sqft |
| 1 | AED 2,295,000 – AED 2,931,000 | 749 – 772 sqft |
| 1 | AED 2,383,000 – AED 2,641,000 | 806 sqft |
| 1 | AED 2,686,000 – AED 2,924,000 | 822 sqft |
| 1 | AED 2,661,000 – AED 2,807,000 | 772 sqft |
| 1 | AED 2,412,000 – AED 2,790,000 | 749 – 806 sqft |
| 1 | AED 2,419,000 | 750 sqft |
| 1 | AED 2,569,000 | 750 sqft |
| 1 | AED 2,570,000 | 752 sqft |
| 1 | AED 2,585,000 | 749 sqft |
| 1 | AED 2,587,000 | 749 sqft |
| 1 | AED 2,630,000 | 749 sqft |
| 1 | AED 2,632,000 | 749 sqft |
| 1 | AED 2,668,000 – AED 2,670,000 | 749 – 749 sqft |
| 2 | AED 3,630,000 – AED 3,948,000 | 1,442 sqft |
| 2 | AED 3,354,000 – AED 3,675,000 | 1,199 sqft |
| 2 | AED 3,001,000 – AED 3,363,000 | 1,127 – 1,209 sqft |
| 2 | AED 3,326,000 – AED 3,763,000 | 1,276 sqft |
| 2 | AED 3,178,000 – AED 3,716,000 | 1,209 – 1,209 sqft |
| 2 | AED 3,490,000 – AED 3,838,000 | 1,276 – 1,276 sqft |
| 2 | AED 3,144,000 – AED 4,118,000 | 1,127 – 1,464 sqft |
| 2 | AED 3,155,000 – AED 3,434,000 | 1,218 sqft |
| 2 | AED 3,542,000 – AED 3,974,000 | 1,464 sqft |
| 2 | AED 3,350,000 | 1,127 sqft |
| 2 | AED 3,460,000 | 1,218 sqft |
| 2 | AED 3,631,000 | 1,200 sqft |
| 2 | AED 3,794,000 | 1,200 sqft |
| 2 | AED 3,827,000 | 1,464 sqft |
| 2 | AED 3,967,000 | 1,442 sqft |
| 2 | AED 3,828,000 | 1,219 sqft |
| 2 | AED 3,702,000 | 1,199 sqft |
| 2 | AED 3,999,000 – AED 4,155,000 | 1,464 sqft |
| 2 | AED 4,145,000 – AED 4,307,000 | 1,442 sqft |
| 3 | AED 5,758,000 | 1,615 sqft |
| 3 | AED 5,622,000 – AED 6,155,000 | 1,615 sqft |
| 3 | AED 6,017,000 – AED 6,146,000 | 1,610 sqft |
| 3 | AED 5,996,000 | 1,610 sqft |
| 4 | AED 6,681,000 – AED 7,831,000 | 2,009 sqft |
| 4 | AED 7,638,000 | 2,009 sqft |
| 5 | AED 35,087,000 – AED 35,270,000 | 8,643 sqft |
| 5 | AED 31,944,000 | 7,503 sqft |
| 5 | AED 33,560,000 – AED 33,648,000 | 8,320 sqft |
Source: Reelly API · Generated by Reelly Explorer · 6/24/2026
Overview
Project general facts
Bayz 102 is a premium residential development by Danube Properties, located in the prestigious Business Bay district. The project offers an extensive selection of residences, including studios, 1 to 4-bedroom apartments, and exclusive penthouses, all designed to combine contemporary luxury with exceptional functionality. Positioned in one of Dubai’s most dynamic urban destinations, Bayz 102 provides residents with breathtaking views of Burj Khalifa and seamless access to the city's key business, leisure, and entertainment hubs. The development is conceived as a lifestyle destination where sophisticated architecture and thoughtfully planned living spaces come together to create an elevated residential experience.
The project features more than 40 luxury amenities designed to cater to every aspect of modern living. Residents can enjoy unique facilities such as a rooftop cinema, wellness club, indoor gym, aquatic gym, business center, health bar, and dedicated recreational areas for families, children, and pets. Select residences also benefit from private swimming pools, adding an extra layer of exclusivity and comfort. The carefully curated amenity offering creates a resort-style atmosphere that supports wellness, relaxation, social interaction, and productivity, making Bayz 102 a self-contained community within the heart of Dubai.
The interiors are finished to an exceptional standard using premium materials and luxurious detailing throughout. Design features include high-quality decorative kitchen panels, black Marquina marble finishes, Volakas white marble surfaces, brushed gold cladding details, luxury grooved doors with golden accents, pearl white finishes, designer carpets, and sophisticated carbon fiber elements. The residences include fully equipped kitchens with appliances and are delivered fully furnished with premium Italian Dolce Vita furniture, creating elegant and ready-to-move-in living spaces that embody contemporary luxury and refinement.
Location description and benefits
Business Bay, Dubai, can be confusing due to its name. However, it’s not just office spaces and buildings. There are hotel towers, amazing restaurants and wonderful residential properties here as well. It is known to be a very stylish and up-to-date in the latest trends and gadgets kind of community. The life here is face-paced.
Business Bay is on the south side of Downtown Dubai. This area usually hosts plenty of events to keep things lively. There are music festivals, Mother’s Day celebrations, New Year’s celebrations and many others as well. The lifestyle that Business Bay offers has many advantages.
Famous and international schools, medicals, supermarkets, banks and finance centers are a few minutes from your space. The place simply elevates your life standard and way of living with easy and intuitive options in the proximity. Come and seek refuge in this wonderful place full of potential elements of pleasures, success and fun.
Payment plans
Payment Plan PH
- On booking50%
- During construction19%
- 4% (1% per month)4%
- NOV 20282%
- 11% (1% per month)11%
- NOV 20292%
- Upon Handover1%
- Within 30 months PH30%
Typical units
| Type | Bedrooms | Price (AED) | Size (sqft) | Layout |
|---|---|---|---|---|
| Unit 1 | 0 | AED 1.67M | 404 sqft | |
| Unit 2 | 0 | AED 1.83M | 445 sqft | |
| Unit 3 | 1 | AED 2.50M – AED 2.79M | 805 – 806 sqft | |
| Unit 4 | 1 | AED 2.54M | 806 sqft | |
| Unit 5 | 1 | AED 2.29M – AED 2.93M | 749 – 772 sqft | |
| Unit 6 | 1 | AED 2.38M – AED 2.64M | 806 sqft | |
| Unit 7 | 1 | AED 2.69M – AED 2.92M | 822 sqft | |
| Unit 8 | 1 | AED 2.66M – AED 2.81M | 772 sqft | |
| Unit 9 | 1 | AED 2.41M – AED 2.79M | 749 – 806 sqft | |
| Unit 10 | 1 | AED 2.42M | 750 sqft | |
| Unit 11 | 1 | AED 2.57M | 750 sqft | |
| Unit 12 | 1 | AED 2.57M | 752 sqft | |
| Unit 13 | 1 | AED 2.58M | 749 sqft | |
| Unit 14 | 1 | AED 2.59M | 749 sqft | |
| Unit 15 | 1 | AED 2.63M | 749 sqft | |
| Unit 16 | 1 | AED 2.63M | 749 sqft | |
| Unit 17 | 1 | AED 2.67M – AED 2.67M | 749 – 749 sqft | |
| Unit 18 | 2 | AED 3.63M – AED 3.95M | 1,442 sqft | |
| Unit 19 | 2 | AED 3.35M – AED 3.67M | 1,199 sqft | |
| Unit 20 | 2 | AED 3.00M – AED 3.36M | 1,127 – 1,209 sqft | |
| Unit 21 | 2 | AED 3.33M – AED 3.76M | 1,276 sqft | |
| Unit 22 | 2 | AED 3.18M – AED 3.72M | 1,209 – 1,209 sqft | |
| Unit 23 | 2 | AED 3.49M – AED 3.84M | 1,276 – 1,276 sqft | |
| Unit 24 | 2 | AED 3.14M – AED 4.12M | 1,127 – 1,464 sqft | |
| Unit 25 | 2 | AED 3.15M – AED 3.43M | 1,218 sqft | |
| Unit 26 | 2 | AED 3.54M – AED 3.97M | 1,464 sqft | |
| Unit 27 | 2 | AED 3.35M | 1,127 sqft | |
| Unit 28 | 2 | AED 3.46M | 1,218 sqft | |
| Unit 29 | 2 | AED 3.63M | 1,200 sqft | |
| Unit 30 | 2 | AED 3.79M | 1,200 sqft | |
| Unit 31 | 2 | AED 3.83M | 1,464 sqft | |
| Unit 32 | 2 | AED 3.97M | 1,442 sqft | |
| Unit 33 | 2 | AED 3.83M | 1,219 sqft | |
| Unit 34 | 2 | AED 3.70M | 1,199 sqft | |
| Unit 35 | 2 | AED 4.00M – AED 4.16M | 1,464 sqft | |
| Unit 36 | 2 | AED 4.14M – AED 4.31M | 1,442 sqft | |
| Unit 37 | 3 | AED 5.76M | 1,615 sqft | |
| Unit 38 | 3 | AED 5.62M – AED 6.16M | 1,615 sqft | |
| Unit 39 | 3 | AED 6.02M – AED 6.15M | 1,610 sqft | |
| Unit 40 | 3 | AED 6.00M | 1,610 sqft | |
| Unit 41 | 4 | AED 6.68M – AED 7.83M | 2,009 sqft | |
| Unit 42 | 4 | AED 7.64M | 2,009 sqft | |
| Unit 43 | 5 | AED 35.09M – AED 35.27M | 8,643 sqft | |
| Unit 44 | 5 | AED 31.94M | 7,503 sqft | |
| Unit 45 | 5 | AED 33.56M – AED 33.65M | 8,320 sqft |
Amenities (15)
Indoor Gym
Beauty Salon
Pet Park
Mini Golf Zone
Kids Play Area
Business Centre
Library
Air Taxi
Skyline Spa
Bowling Center
Roof Top Lounge
Skyview Cinema
Infinity Pool
Aquatic Gym
Grill GroveBuildings (1)

Tower
unknownStudio, 1, 2, 3, 4 bedroom apartments & 5 bedroom penthouses
Parking
| Unit type | Bedrooms | Parking spaces |
|---|---|---|
| penthouse | 5 | 2 |
| apartment | 2 | 1 |
| apartment | 4 | 2 |
| apartment | 1 | 1 |
| apartment | 0 | 1 |
| apartment | 3 | 2 |